Família de processadores Intel® Xeon® E5 v2
| Processador Intel® Xeon® E5-2603 v2 (cache de 10 M, 1,80 GHz) | Q3'13 | 4 | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 | |
|---|---|---|---|---|---|---|---|
| Processador Intel® Xeon® E5-2630 v2 (cache de 15 M, 2,60 GHz) | Q3'13 | 6 | 3.10 GHz | 2.60 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2630L v2 (cache de 15 M, 2,40 GHz) | Q3'13 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2640 v2 (cache de 20 M, 2,00 GHz) | Q3'13 | 8 | 2.50 GHz | 2.00 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2650 v2 (cache de 20 M, 2,60 GHz) | Q3'13 | 8 | 3.40 GHz | 2.60 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2650L v2 (cache de 25 M, 1,70 GHz) | Q3'13 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 70 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2660 v2 (cache de 25 M, 2,20 GHz) | Q3'13 | 10 | 3.00 GHz | 2.20 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2695 v2 (cache de 30 M, 2,40 GHz) | Q3'13 | 12 | 3.20 GHz | 2.40 GHz | 30 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2697 v2 (cache de 30 M, 2,70 GHz) | Q3'13 | 12 | 3.50 GHz | 2.70 GHz | 30 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2609 v2 (cache de 10 M, 2,50 GHz) | Q3'13 | 4 | 2.50 GHz | 2.50 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2620 v2 (cache de 15 M, 2,10 GHz) | Q3'13 | 6 | 2.60 GHz | 2.10 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2667 v2 (cache de 25 M, 3,30 GHz) | Q3'13 | 8 | 4.00 GHz | 3.30 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2670 v2 (cache de 25 M, 2,50 GHz) | Q3'13 | 10 | 3.30 GHz | 2.50 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2680 v2 (cache de 25 M, 2,80 GHz) | Q3'13 | 10 | 3.60 GHz | 2.80 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Processador Intel® Xeon® E5-2690 v2 (cache de 25 M, 3,00 GHz) | Q3'13 | 10 | 3.60 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
Família do processador Intel® Xeon® E5
Família de produtos Intel® Xeon Phi™ x100
| Coprocessador 3120A Intel® Xeon Phi™ (6 GB, 1,100 GHz, 57 core) | Q2'13 | 57 | 1.10 GHz | 28.5 MB L2 Cache | 300 W |
|---|
Adaptadores de servidor Intel® PRO/1000 PT
| Adaptador para servidor de baixo consumo Intel® PRO/1000 PT Quad Port | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|---|---|---|---|---|
| Adaptador para servidor Intel® PRO/1000 PT Quad Port | No | Category-5 up to 100m | 12.1 W | Quad | PCIe |
| Adaptador para servidor de porta dupla Intel® PRO/1000 PT | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
RAID integrado Intel (Módulos/Placas de sistema)
| Módulo RAID integrado Intel® RMS25CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Módulo RAID integrado Intel® RMS25CB040 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Módulo RAID integrado Intel® RMT3CB080 | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Módulo RAID integrado Intel® RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Módulo RAID integrado Intel® RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Módulo RAID integrado Intel® RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Módulo RAID integrado Intel® RMS25JB040 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 | 0 | |
| Módulo RAID integrado Intel® RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Módulo RAID integrado Intel® RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Módulo RAID integrado Intel® RMS25JB080 | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 | 0 |
Controladores RAID Intel®
| Controlador RAID Intel® RS3SC008 | Discontinued | MD2 low profile | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
|---|---|---|---|---|---|---|
| Controlador RAID Intel® RS3DC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Controlador RAID Intel® RS3WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | |
| Controlador RAID Intel® RS3GC008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | |
| Controlador RAID Intel® RS3UC080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Controlador RAID Intel® RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | |
| Controlador do Cache de SSD Intel® RAID RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
| Controlador do Cache de SSD Intel® RAID RCS25ZB040LX | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
| Controlador RAID Intel® RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Controlador RAID Intel® RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Controlador RAID Intel® RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Controlador RAID Intel® RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Controlador RAID Intel® RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Controlador RAID Intel® RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Controlador RAID Intel® RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Controlador RAID Intel® RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Controlador RAID Intel® RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Controlador RAID Intel® RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Controlador RAID Intel® RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Controlador RAID Intel® RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Controlador RAID Intel® RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Controlador RAID Intel® RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Controlador RAID Intel® RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Expansores de armazenamento Intel®
| Expansor RAID Intel® RES2CV240 | Discontinued | Dependent on paired RAID card | 24 | 0 | |
|---|---|---|---|---|---|
| Expansor RAID Intel® RES2CV360 | Discontinued | Dependent on paired RAID card | 36 | 0 | |
| Expansor RAID Intel® RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
Software do RAID Intel®
| Chave de atualização RAID C600 Intel® RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|---|---|---|---|
| Chave de atualização RAID C600 Intel® RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
| Chave de atualização RAID C600 Intel® RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
Opções de bisel
Opções de cabos
| Kit do cabo do módulo de E/S AXXIOMKIT | Q1'13 | Discontinued |
|---|---|---|
| Kit de cabos AXXCBL165MSMS | Q2'12 | Discontinued |
| Kit de cabos AXXCBL185MSMS | Q2'12 | Discontinued |
| Kit de cabos AXXCBL245MSMS | Q2'12 | Discontinued |
| Kit de cabos AXXCBL650MSMS | Q1'12 | Discontinued |
| Braço para gerenciamento dos cabos AXX3U5UCMA (para ser usado com Kit de trilho avançado AXX3U5UPRAIL para a família de gabinetes de servidores Intel® P4000) | Q1'12 | Discontinued |
| Kit de cabos AXXCBL500MSMS | Q1'12 | Discontinued |
| Kit de cabos AXXCBL730MSMS | Q1'12 | Discontinued |
Opções de painéis de controle do gabinete
| Módulo do painel de controle local AXXLCPANEL | Q1'12 | Discontinued |
|---|
Opções de compartimento da unidade
| Kit de unidade hot swap com gabinete pedestal FUP4X35HSDK | Q2'11 | Discontinued |
|---|
Opções de ventiladores
| Duto de ar sobressalente FIPCRUPMAD (para S2600IP e W2600CR no P4000L) | Q1'12 | Discontinued |
|---|
Opções de dissipador de calor
| Dissipador de calor AUPSRCBTP | Q1'12 | Discontinued |
|---|
Opções de E/S
| Módulo de E/S Intel® I350-AE4 10GbE de porta quádrupla AXX4P1GBPWLIOM | Q1'12 | Discontinued |
|---|---|---|
| Módulo de E/S Intel® 82599EB 10GbE de porta dupla AXX10GBNIAIOM | Q1'12 | Discontinued |
| Módulo de E/S Intel® X540-BT2 10GbE de porta dupla AXX10GBTWLIOM | Q1'12 | Discontinued |
Opções do módulo de gerenciamento
| Módulo TPM AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Módulo de gerenciamento remoto AXXRMM4LITE | Q2'11 | Discontinued |
| Módulo de gerenciamento remoto AXXRMM4 | Q2'11 | Discontinued |
Opções de trilho
| Kit de trilho avançado AXX3U5UPRAIL (para a família P4000 de gabinetes de servidor Intel®) | Q4'12 | Discontinued |
|---|---|---|
| Trilho econômico aprimorado AXXELVRAIL | Q3'12 | Discontinued |
| Suporte de GPGPU com comprimento total AUPLGPUBR | Q2'12 | Discontinued |
Opções de painéis de controle do gabinete de reposição
| Peça de reposição do painel frontal FXXFPANEL | Q1'12 | Discontinued |
|---|
Opções de manutenção do gabinete de reposição
Opções de compartimento de unidade e transportadora de reposição
| Kit de reposição do compartimento da unidade hot-swap 8x2,5 FUP8X25HSDKS | Q1'12 | Discontinued |
|---|---|---|
| Kit de reposição do compartimento da unidade hot-swap 8x2,5 FUP8X25HSDKO (em área do compartimento de 5,25") | Q1'12 | Discontinued |
| Transportadora de unidade hot-swap FXX25HSCAR de 2.5" | Q1'12 | Discontinued |
Opções de ventilador de reposição
| Kit de ventilador hot-swap de reposição FUPMLHSFAN (para o gabinete de servidor Intel® P4000M e P4000L) | Q1'12 | Discontinued |
|---|---|---|
| Kit de ventiladores fixos de reposição FUPNHFANCPU | Q1'12 | Discontinued |
Opções de alimentação de reposição
Garantia estendida dos componentes para servidor Intel®
| Garantia estendida do sistema de processador dual | Discontinued | Wednesday, May 17, 2023 |
|---|
Família de Placas para servidor Intel® S2600IP
| Placa para servidor Intel® S2600IP4 | Q1'12 | Discontinued | Custom 14.2" x 15" | Rack or Pedestal | Socket R |
|---|
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | Não |
|---|