Família de processadores Intel® Xeon® E5 v2
| Processador Intel® Xeon® E5-2430 v2 (cache de 15 M, 2,50 GHz) | Q1'14 | 6 | 3.00 GHz | 2.50 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
|---|---|---|---|---|---|---|---|
| Processador Intel® Xeon® E5-2430L v2 (cache de 15 M, 2,40 GHz) | Q1'14 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2403 v2 (cache de 10 M, 1,80 GHz) | Q1'14 | 4 | 1.80 GHz | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2450L v2 (cache de 25 M, 1,70 GHz) | Q1'14 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 60 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2470 v2 (cache de 25 M, 2,40 GHz) | Q1'14 | 10 | 3.20 GHz | 2.40 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2407 v2 (cache de 10 M, 2,40 GHz) | Q1'14 | 4 | 2.40 GHz | 2.40 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2420 v2 (cache de 15 M, 2,20 GHz) | Q1'14 | 6 | 2.70 GHz | 2.20 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2440 v2 (cache de 20 M, 1,90 GHz) | Q1'14 | 8 | 2.40 GHz | 1.90 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
| Processador Intel® Xeon® E5-2450 v2 (cache de 20 M, 2,50 GHz) | Q1'14 | 8 | 3.30 GHz | 2.50 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA1356 |
Família do processador Intel® Xeon® E5
Adaptadores de servidor Intel® PRO/1000 PT
| Adaptador para servidor Intel® PRO/1000 PT Quad Port | No | Category-5 up to 100m | 12.1 W | Quad | PCIe |
|---|
Família de gabinetes para servidor Intel® P4000S
| Chassi para servidor Intel® P4304XXSFDR | Discontinued | 4U Pedestal |
|---|---|---|
| Chassi para servidor Intel® P4304XXSFDN | Discontinued | 4U Pedestal |
| Chassi para servidor Intel® P4304XXSHEN | Discontinued | 4U Pedestal |
| Chassi para servidor Intel® P4304XXSFEN | Discontinued | 4U Pedestal |
| Chassi para servidor Intel® P4304XXSHDR | Discontinued | 4U Pedestal |
| Chassi para servidor Intel® P4304XXSHDN | Discontinued | 4U Pedestal |
RAID integrado Intel (Módulos/Placas de sistema)
| Módulo RAID integrado Intel® RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
|---|---|---|---|---|---|---|
| Módulo RAID integrado Intel® RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Módulo RAID integrado Intel® RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Módulo RAID integrado Intel® RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Módulo RAID integrado Intel® RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Controladores RAID Intel®
| Controlador RAID Intel® RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
|---|---|---|---|---|---|---|
| Controlador RAID Intel® RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Controlador RAID Intel® RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Controlador RAID Intel® RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Controlador RAID Intel® RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Controlador RAID Intel® RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Controlador RAID Intel® RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Controlador RAID Intel® RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Controlador RAID Intel® RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Controlador RAID Intel® RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Controlador RAID Intel® RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Controlador RAID Intel® RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Controlador RAID Intel® SASWT4I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Controlador RAID Intel® SRCSASRB | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 256MB | |
| Controlador RAID Intel® SRCSASJV | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 8 | 512MB |
| Controlador RAID Intel® SRCSASBB8I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Controlador RAID Intel® SRCSASLS4I | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 128MB |
| Controlador RAID Intel® RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Controlador RAID Intel® SASUC8I | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | None |
Expansores de armazenamento Intel®
| Expansor RAID Intel® RES2SV240 | Discontinued | Low Profile MD2 Card | Dependent on paired RAID card | 24 | 0 |
|---|
Software do RAID Intel®
| Chave de atualização RAID C600 Intel® RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
|---|---|---|---|---|
| Chave de atualização RAID C600 Intel® RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
| Chave de atualização RAID C600 Intel® RKSAS8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSAS8R5 | Discontinued | 0 1 10 5 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
| Chave de atualização RAID C600 Intel® RKSATA8 | Discontinued | 0, 1, 10 | 8 | 0 |
| Chave de atualização RAID C600 Intel® RKSATA8R5 | Discontinued | 0, 1, 10, 5 | 8 | 0 |
Opções de ventiladores
Opções de dissipador de calor
Opções do módulo de gerenciamento
| Módulo TPM AXXTPME5 | Q1'12 | Discontinued |
|---|---|---|
| Módulo de gerenciamento remoto AXXRMM4LITE | Q2'11 | Discontinued |
| Módulo de gerenciamento remoto AXXRMM4 | Q2'11 | Discontinued |
Opções de ventilador de reposição
Garantia estendida dos componentes para servidor Intel®
| Garantia estendida da placa de processador dual | Discontinued | Wednesday, May 17, 2023 |
|---|
Família de sistema servidor Intel® R2000SC
| Sistema servidor Intel® R2312SC2SHGR | Q3'12 | Discontinued | SSI CEB 12" X 10.5" | 2U Rack | Socket B2 |
|---|---|---|---|---|---|
| Sistema servidor Intel® R2308SC2SHFN | Q3'12 | Discontinued | SSI CEB 12" X 10.5" | 2U Rack | Socket B2 |
| Sistema servidor Intel® R2308SC2SHDR | Q3'12 | Discontinued | SSI CEB (12" X 10.5") | 2U Rack | Socket B2 |
Família de sistemas para servidores Intel® P4000SC
| Sistema servidor Intel® P4304SC2SFEN | Q2'12 | Discontinued | SSI CEB 12" X 10.5" | 4U Pedestal | Socket B2 |
|---|---|---|---|---|---|
| Sistema servidor Intel® P4304SC2SHDR | Q2'12 | Discontinued | SSI CEB (12" X 10.5") | 4U Pedestal | Socket B2 |
| Sistema servidor Intel® P4308SC2MHGC | Q2'12 | Discontinued | SSI CEB 12" X 10.5" | 4U Pedestal | Socket B2 |
Família de gabinetes para servidor Intel® P4000M
| Chassi para servidor Intel® P4216XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
|---|---|---|---|
| Chassi para servidor Intel® P4208XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4216XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4208XXMHDR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4216XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4308XXMHGC | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4308XXMHGR | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4308XXMFGN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4308XXMHEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4308XXMFEN | Q1'12 | Discontinued | 4U Rack or Pedestal |
| Chassi para servidor Intel® P4216XXMHJC | Q1'12 | Discontinued | 4U Rack or Pedestal |
Intel® Data Center Manager
| Intel® Data Center Manager Console | Launched | No | Não |
|---|