Processadores Intel® Core™ antigos
| Processador Intel® Core™ i5-3340 (Cache de 6M, até 3,30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
|---|---|---|---|---|---|
| Processador Intel® Core™ i5-3340S (Cache de 6 M, até 3,30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i3-3250 (cache de 3 M, 3,50 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i3-3250T (cache de 3 M, 3,00 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i3-3245 (cache de 3 M, 3,40 GHz) | Q2'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Processador Intel® Core™ i3-3210 (cache de 3 M, 3,20 GHz) | Q1'13 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i5-3350P (cache de 6 M, até 3,30 GHz) | Q3'12 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | |
| Processador Intel® Core™ i3-3220 (cache de 3 M, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i3-3220T (cache de 3 M, 2,80 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i3-3240 (cache de 3 M, 3,40 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i3-3225 (cache de 3 M, 3,30 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 4000 | |
| Processador Intel® Core™ i3-3240T (cache de 3 M, 2,90 GHz) | Q3'12 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 | |
| Processador Intel® Core™ i5-3330 (Cache de 6M, até 3,20 GHz) | Q3'12 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3330S (cache de 6 M, até 3,20 GHz) | Q3'12 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3470T (cache com 3M, até 3.60 GHz) | Q2'12 | 2 | 3.60 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3570S (Cache de 6 M, até 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3570 (Cache de 6M, até 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3470S (cache de 6 M, até 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3470 (Cache de 6M, até 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3475S (Cache de 6 M, até 3,60 GHz) | Q2'12 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i5-3550 (Cache de 6M, até 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3550S (cache de 6 M, até 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3570K (cache de 6 M, até 3,80 GHz) | Q2'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i5-3570T (cache de 6 M, até 3,30 GHz) | Q2'12 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i7-3770K (Cache de 8M, até 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i7-3770S (cache de 8 M, até 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i7-3770T (cache de 8 M, até 3,70 GHz) | Q2'12 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i7-3770 (Cache de 8M, até 3,90 GHz) | Q2'12 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4000 |
| Processador Intel® Core™ i5-3450 (Cache de 6M, até 3,50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-3450S (cache de 6 M, até 3,50 GHz) | Q2'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2500 |
| Processador Intel® Core™ i5-2450P (cache de 6 M, até 3,50 GHz) | Q1'12 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | |
| Processador Intel® Core™ i5-2380P (cache de 6 M, até 3,40 GHz) | Q1'12 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | |
| Processador Intel® Core™ i5-2550K (cache de 6 M, até 3,80 GHz) | Q1'12 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | |
| Processador Intel® Core™ i3-2125 (cache de 3 M, 3,30 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Processador Intel® Core™ i3-2120T (cache de 3 M, 2,60 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i3-2130 (cache de 3 M, 3,40 GHz) | Q3'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i5-2320 (6M de cache, até 3,30 GHz) | Q3'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2310 (6M de cache, até 3,20 GHz) | Q2'11 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2405S (cache de 6 M, até 3,30 GHz) | Q2'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Processador Intel® Core™ i3-2105 (cache de 3 M, 3,10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 | |
| Processador Intel® Core™ i3-2102 (cache de 3 M, 3,10 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i3-2120 (cache de 3 M, 3,30 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i3-2100 (cache de 3 M, 3,10 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i3-2100T (cache de 3 M, 2,50 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 | |
| Processador Intel® Core™ i5-2390T (cache com 3M, até 3.50 GHz) | Q1'11 | 2 | 3.50 GHz | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2300 (6M de cache, até 3,10 GHz) | Q1'11 | 4 | 3.10 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2400 (6M de cache, até 3,40 GHz) | Q1'11 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2400S (Cache de 6 M, até 3,30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2500 (Cache de 6M, até 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2500K (cache de 6 M, até 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Processador Intel® Core™ i5-2500S (Cache de 6 M, até 3,70 GHz) | Q1'11 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i5-2500T (cache de 6 M, até 3,30 GHz) | Q1'11 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i7-2600 (Cache de 8M, até 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processador Intel® Core™ i7-2600K (Cache de 8M, até 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
| Processador Intel® Core™ i7-2600S (cache de 8 M, até 3,80 GHz) | Q1'11 | 4 | 3.80 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
Processador Intel® Pentium® série G
Processador Intel® Celeron® série G
| Processador Intel® Celeron® G1630 (cache de 2 M, 2,80 GHz) | Q3'13 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Processador Intel® Celeron® G1620T (cache de 2 M, 2,40 GHz) | Q3'13 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |
| Processador Intel® Celeron® G1610 (cache de 2 M, 2,60 GHz) | Q1'13 | 2 | 2.60 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Processador Intel® Celeron® G1620 (cache de 2 M, 2,70 GHz) | Q1'13 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 55 W | FCLGA1155 |
| Processador Intel® Celeron® G1610T (cache de 2 M, 2,30 GHz) | Q1'13 | 2 | 2.30 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1155 |