4ª Geração de processadores Intel® Core™ i7
| Processador Intel® Core™ i7-4790K (Cache de 8M, até 4,40 GHz) | Q2'14 | 4 | 4.40 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Processador Intel® Core™ i7-4790S (cache de 8 M, até 4,00 GHz) | Q2'14 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4790T (cache de 8 M, até 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4790 (Cache de 8M, até 4,00 GHz) | Q2'14 | 4 | 4.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4785T (cache de 8 M, até 3,20 GHz) | Q2'14 | 4 | 3.20 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4771 (Cache de 8M, até 3,90 GHz) | Q3'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770R (cache de 6 M, até 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Processador Intel® Core™ i7-4765T (cache de 8 M, até 3,00 GHz) | Q2'13 | 4 | 3.00 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770 (Cache de 8M, até 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770K (Cache de 8M, até 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770S (cache de 8 M, até 3,90 GHz) | Q2'13 | 4 | 3.90 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770T (cache de 8 M, até 3,70 GHz) | Q2'13 | 4 | 3.70 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i7-4770TE (cache de 8 M, até 3,30 GHz) | Q2'13 | 4 | 3.30 GHz | 8 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4ª Geração de processadores Intel® Core™ i5
| Processador Intel® Core™ i5-4690K (cache de 6 M, até 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
|---|---|---|---|---|---|
| Processador Intel® Core™ i5-4690 (Cache de 6M, até 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4590 (Cache de 6M, até 3,70 GHz) | Q2'14 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4590S (Cache de 6 M, até 3,70 GHz) | Q2'14 | 4 | 3.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4460 (Cache de 6M, até 3,40 GHz) | Q2'14 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4460S (cache de 6 M, até 3,40 GHz) | Q2'14 | 4 | 3.40 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4460T (cache de 6 M, até 2,70 GHz) | Q2'14 | 4 | 2.70 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4590T (cache de 6 M, até 3,00 GHz) | Q2'14 | 4 | 3.00 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4690S (Cache de 6 M, até 3,90 GHz) | Q2'14 | 4 | 3.90 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4690T (cache de 6 M, até 3,50 GHz) | Q2'14 | 4 | 3.50 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4440 (Cache de 6M, até 3,30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4440S (Cache de 6 M, até 3,30 GHz) | Q3'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4570R (cache de 4 M, até 3,20 GHz) | Q2'13 | 4 | 3.20 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Processador Intel® Core™ i5-4670R (Cache de 4 M, até 3,70 GHz) | Q2'13 | 4 | 3.70 GHz | 4 MB Intel® Smart Cache | Intel® Iris® Pro Graphics 5200 |
| Processador Intel® Core™ i5-4670K (cache de 6 M, até 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4670S (cache de 6 M, até 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4670T (cache de 6 M, até 3,30 GHz) | Q2'13 | 4 | 3.30 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4570 (Cache de 6M, até 3,60 GHz) | Q2'13 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4570S (Cache de 6 M, até 3,60 GHz) | Q2'13 | 4 | 3.60 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4570T (cache de 4 M, até 3,60 GHz) | Q2'13 | 2 | 3.60 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4670 (Cache de 6M, até 3,80 GHz) | Q2'13 | 4 | 3.80 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4570TE (cache de 4 M, até 3,30 GHz) | Q2'13 | 2 | 3.30 GHz | 4 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4430S (cache de 6 M, até 3,20 GHz) | Q2'13 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
| Processador Intel® Core™ i5-4430 (Cache de 6M, até 3,20 GHz) | Q2'13 | 4 | 3.20 GHz | 6 MB Intel® Smart Cache | Intel® HD Graphics 4600 |
4ª Geração de processadores Intel® Core™ i3
Processador Intel® Celeron® série G
| Processador Intel® Celeron® G1850 (cache de 2 M, 2,90 GHz) | Q2'14 | 2 | 2.90 GHz | 2 MB | 53 W | FCLGA1150 |
|---|---|---|---|---|---|---|
| Processador Intel® Celeron® G1840 (cache de 2 M, 2,80 GHz) | Q2'14 | 2 | 2.80 GHz | 2 MB | 53 W | FCLGA1150 |
| Processador Intel® Celeron® G1840T (cache de 2 M, 2,50 GHz) | Q2'14 | 2 | 2.50 GHz | 2 MB | 35 W | FCLGA1150 |
| Processador Intel® Celeron® G1820TE (cache de 2 M, 2,20 GHz) | Q1'14 | 2 | 2.20 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1150 |
| Processador Intel® Celeron® G1830 (cache de 2 M, 2,80 GHz) | Q1'14 | 2 | 2.80 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Processador Intel® Celeron® G1820 (cache de 2 M, 2,70 GHz) | Q1'14 | 2 | 2.70 GHz | 2 MB Intel® Smart Cache | 53 W | FCLGA1150 |
| Processador Intel® Celeron® G1820T (cache de 2 M, 2,40 GHz) | Q1'14 | 2 | 2.40 GHz | 2 MB Intel® Smart Cache | 35 W | FCLGA1150 |